Contaminants | SMCL, mg/L |
Aluminum | 0.05 to 0.2 depending on case-by-case circumstances |
Chloride | 250 |
Color | 15 color units |
Copper | 1.0 |
Corrosivity | Non – corrosive |
Fluoride | 2.0 |
Foaming Agents(MBAS) (Methylene Blue Active Substances) | 0.5 |
Hexachlorocycopentadiene | 0.008(P)* |
Iron | 0.3 |
Manganese | 0.05 |
Odor | 3 threshold odor number |
pH | 6.5-8.5 |
Silver | 0.1 |
Sulfate | 250 |
Total Dissolved Solids (TDS) | 500 |
Zinc | 5 |
(P)* = Proposed
SMCL, (mg/L) = Secondary Maximum Contaminant Level expressed
in milligrams per liter (unless otherwise specified).